The Greatest Of All Time UAE Advance Sales Day10 14Sep - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 11,506 | 224 | 8 | 8% |
Vox Mall of the Emirates | AED 5,552 | 77 | 5 | 11% |
Vox City Centre Sharjah | AED 3,756 | 81 | 7 | 11% |
Royal - Khalidiyah Mall | AED 3,726 | 84 | 5 | 7% |
Vox City Centre Mirdif | AED 3,702 | 76 | 4 | 7% |
Vox Burjuman | AED 2,623 | 52 | 4 | 5% |
Vox City Centre Al Zahia | AED 2,572 | 55 | 4 | 9% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 2,490 | 49 | 5 | 5% |
Vox Dubai Festival City Mall | AED 1,896 | 40 | 4 | 5% |
Vox City Centre Ajman | AED 1,618 | 25 | 5 | 2% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 41,127 | 779 | 81 | 5% |
Royal Cinemas | AED 4,612 | 106 | 14 | 3% |
Novo Cinemas | AED 3,938 | 87 | 19 | 2% |
Star Cinemas | AED 2,016 | 48 | 31 | 1% |
Reel Cinemas | AED 542 | 8 | 4 | 3% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 52,234 | 1028 | 149 | 4% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 46,063 | 943 | 141 | 4% |
IMAX | AED 3,815 | 46 | 2 | 6% |
Vox MAX PLF | AED 2,356 | 39 | 4 | 2% |
2D/7STAR | AED 0 | 0 | 2 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion